<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>DesignBrother</title>
	<atom:link href="http://designbrother.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://designbrother.com</link>
	<description>Design is a method of action</description>
	<lastBuildDate>Tue, 07 May 2013 07:09:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='designbrother.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/71fdfec4ac310eb255c301f7c01f3eb2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>DesignBrother</title>
		<link>http://designbrother.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://designbrother.com/osd.xml" title="DesignBrother" />
	<atom:link rel='hub' href='http://designbrother.com/?pushpress=hub'/>
		<item>
		<title>This Is Responsive: a great resource site about responsive design!</title>
		<link>http://designbrother.com/2013/05/07/this-is-responsive-a-great-resource-site-about-responsive-design/</link>
		<comments>http://designbrother.com/2013/05/07/this-is-responsive-a-great-resource-site-about-responsive-design/#comments</comments>
		<pubDate>Tue, 07 May 2013 07:03:51 +0000</pubDate>
		<dc:creator>Laurent Mauvais</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Responsive webdesign]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Adobe Systems]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Personal computer]]></category>
		<category><![CDATA[Responsive web design]]></category>
		<category><![CDATA[User interface]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://designbrother.com/?p=1056</guid>
		<description><![CDATA[Two years ago, responsive was the near future (I remember this time very well, because I had been asked to lead the early design direction of a very large global website in the consumer electronic industry). The whole team made &#8230; <a href="http://designbrother.com/2013/05/07/this-is-responsive-a-great-resource-site-about-responsive-design/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designbrother.com&#038;blog=30749800&#038;post=1056&#038;subd=designbrotherdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://bradfrost.github.io/this-is-responsive/index.html" target="_blank"><img title="How Much Has The Web Really Changed? " alt="How Much Has The Web Really Changed? " src="http://media.smashingmagazine.com/wp-content/uploads/2013/04/thisisresponsive.png" /></a></p>
<p>Two years ago, responsive was the near future (I remember this time very well, because I had been asked to lead the early design direction of a very large global website in the consumer electronic industry). The whole team made the decision to go responsive, and honestly we never regret it. <span style="font-style:inherit;line-height:1.625;">Today, responsive is the </span><span style="font-style:inherit;line-height:1.625;">emerging standard</span><span style="font-style:inherit;line-height:1.625;"> of design principle. </span></p>
<p>As a Design / UX manager it forces you to think in a new way (revise all you knew about screen layout and interaction model), and you learn a lot on Content and API framework.</p>
<p>Thanks to Brad Frost you don&#8217;t have to go the hard way. Check his excellent resource site, I wish I had it two years ago.</p>
<p><em><a href="http://bradfrost.github.io/this-is-responsive/index.html">This Is Responsive</a>, the excellent resource about responsive design by Brad Frost.</em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/designbrotherdotcom.wordpress.com/1056/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/designbrotherdotcom.wordpress.com/1056/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designbrother.com&#038;blog=30749800&#038;post=1056&#038;subd=designbrotherdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://designbrother.com/2013/05/07/this-is-responsive-a-great-resource-site-about-responsive-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0fbde30656ffd78ec442e8a5c3ca3cc7?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">thinksize</media:title>
		</media:content>

		<media:content url="http://media.smashingmagazine.com/wp-content/uploads/2013/04/thisisresponsive.png" medium="image">
			<media:title type="html">How Much Has The Web Really Changed? </media:title>
		</media:content>
	</item>
		<item>
		<title>The evolution of 5 superbrand logotypes</title>
		<link>http://designbrother.com/2013/05/06/5-superbrands-logotype-evolution/</link>
		<comments>http://designbrother.com/2013/05/06/5-superbrands-logotype-evolution/#comments</comments>
		<pubDate>Mon, 06 May 2013 10:21:01 +0000</pubDate>
		<dc:creator>Laurent Mauvais</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art direction]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://designbrother.com/?p=1052</guid>
		<description><![CDATA[1. Google 2. BMW 3. Nike 4. Apple 5. Microsoft<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designbrother.com&#038;blog=30749800&#038;post=1052&#038;subd=designbrotherdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><strong><span style="font-style:inherit;line-height:1.625;">1. Google</span></strong><img style="font-style:inherit;line-height:1.625;" alt="Best Corporate Brand Logo Evolution" src="http://www.instantshift.com/wp-content/uploads/2009/01/bcle-08.jpg" /></p>
<p><strong><span style="font-style:inherit;line-height:1.625;">2. BMW</span></strong></p>
<p><img alt="Best Corporate Brand Logo Evolution" src="http://www.instantshift.com/wp-content/uploads/2009/01/bcle-04.jpg" /></p>
<p><strong>3. Nike</strong></p>
<p><img alt="Best Corporate Brand Logo Evolution" src="http://www.instantshift.com/wp-content/uploads/2009/01/bcle-05.jpg" /></p>
<p><strong>4. Apple</strong></p>
<p><img alt="Best Corporate Brand Logo Evolution" src="http://www.instantshift.com/wp-content/uploads/2009/01/bcle-01.jpg" /></p>
<p><strong>5. Microsoft</strong></p>
<p><img alt="Best Corporate Brand Logo Evolution" src="http://www.instantshift.com/wp-content/uploads/2009/01/bcle-10.jpg" /></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/designbrotherdotcom.wordpress.com/1052/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/designbrotherdotcom.wordpress.com/1052/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designbrother.com&#038;blog=30749800&#038;post=1052&#038;subd=designbrotherdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://designbrother.com/2013/05/06/5-superbrands-logotype-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0fbde30656ffd78ec442e8a5c3ca3cc7?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">thinksize</media:title>
		</media:content>

		<media:content url="http://www.instantshift.com/wp-content/uploads/2009/01/bcle-08.jpg" medium="image">
			<media:title type="html">Best Corporate Brand Logo Evolution</media:title>
		</media:content>

		<media:content url="http://www.instantshift.com/wp-content/uploads/2009/01/bcle-04.jpg" medium="image">
			<media:title type="html">Best Corporate Brand Logo Evolution</media:title>
		</media:content>

		<media:content url="http://www.instantshift.com/wp-content/uploads/2009/01/bcle-05.jpg" medium="image">
			<media:title type="html">Best Corporate Brand Logo Evolution</media:title>
		</media:content>

		<media:content url="http://www.instantshift.com/wp-content/uploads/2009/01/bcle-01.jpg" medium="image">
			<media:title type="html">Best Corporate Brand Logo Evolution</media:title>
		</media:content>

		<media:content url="http://www.instantshift.com/wp-content/uploads/2009/01/bcle-10.jpg" medium="image">
			<media:title type="html">Best Corporate Brand Logo Evolution</media:title>
		</media:content>
	</item>
		<item>
		<title>Is this the future of graphic design?</title>
		<link>http://designbrother.com/2013/05/04/is-this-the-future-of-graphic-design/</link>
		<comments>http://designbrother.com/2013/05/04/is-this-the-future-of-graphic-design/#comments</comments>
		<pubDate>Sat, 04 May 2013 08:29:52 +0000</pubDate>
		<dc:creator>Laurent Mauvais</dc:creator>
				<category><![CDATA[Concept art]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Future concepts]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Amiga]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Demoscene]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Graphic designer]]></category>
		<category><![CDATA[Web Design and Development]]></category>

		<guid isPermaLink="false">http://designbrother.com/?p=1049</guid>
		<description><![CDATA[This video from the german demo scene has some really interesting frames, especially in the first half.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designbrother.com&#038;blog=30749800&#038;post=1049&#038;subd=designbrotherdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>This video from the german demo scene has some really interesting frames, especially in the first half.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='584' height='359' src='http://www.youtube.com/embed/sbQhgEJuExY?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/designbrotherdotcom.wordpress.com/1049/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/designbrotherdotcom.wordpress.com/1049/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designbrother.com&#038;blog=30749800&#038;post=1049&#038;subd=designbrotherdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://designbrother.com/2013/05/04/is-this-the-future-of-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0fbde30656ffd78ec442e8a5c3ca3cc7?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">thinksize</media:title>
		</media:content>
	</item>
		<item>
		<title>Touch screen design: the ideal button size</title>
		<link>http://designbrother.com/2013/04/29/touch-screen-design-the-ideal-button-size/</link>
		<comments>http://designbrother.com/2013/04/29/touch-screen-design-the-ideal-button-size/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 06:23:13 +0000</pubDate>
		<dc:creator>Laurent Mauvais</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[responsive webdesign]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[Pixel]]></category>
		<category><![CDATA[Human interface guidelines]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Liquid crystal display]]></category>

		<guid isPermaLink="false">http://designbrother.com/?p=1040</guid>
		<description><![CDATA[An MIT Touch Lab study of Human Fingertips to investigate the Mechanics of Tactile Sense found that the average width of the index finger is 1.6 to 2 cm (16 – 20 mm) for most adults. This converts to 45 – 57 pixels, &#8230; <a href="http://designbrother.com/2013/04/29/touch-screen-design-the-ideal-button-size/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designbrother.com&#038;blog=30749800&#038;post=1040&#038;subd=designbrotherdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>An MIT Touch Lab study of <a href="http://touchlab.mit.edu/publications/2003_009.pdf">Human Fingertips to investigate the Mechanics of Tactile Sense</a> found that the average width of the index finger is 1.6 to 2 cm (16 – 20 mm) for most adults. This converts to <strong>45 – 57 pixels</strong>, which is wider than what most mobile guidelines suggest.</p>
<p><strong>1. Designing for 34 / 44 pixels touch target (<a href="http://go.microsoft.com/?linkid=9713252">Windows Phone UI Design and Interaction Guide</a> and <a style="font-style:inherit;line-height:1.625;text-decoration:underline;" href="http://developer.apple.com/iphone/library/documentation/UserExperience/Conceptual/MobileHIG/DesigningNativeApp/DesigningNativeApp.html#//apple_ref/doc/uid/TP40006556-CH4-SW1">iPhone Human Interface Guidelines</a>)</strong></p>
<p><img style="font-style:inherit;line-height:1.625;" alt="Touch target 34 px" src="http://designbrotherdotcom.files.wordpress.com/2013/04/fingers1.jpg?w=500&#038;h=350" width="500" height="350" /></p>
<p><strong><br />
2. Designing for 57 pixels touch target (ergonomically correct)</strong></p>
<p><img class="alignnone size-full wp-image-1041" alt="Touch target finger 57px" src="http://designbrotherdotcom.files.wordpress.com/2013/04/finger-57.jpg?w=584"   /></p>
<p><strong><br />
3. Designing for 72 pixels touch target (Thumb correct)</strong></p>
<p><a href="http://designbrotherdotcom.files.wordpress.com/2013/04/thumb-72.jpg"><img class="alignnone size-full wp-image-1044" alt="Touch target 72px" src="http://designbrotherdotcom.files.wordpress.com/2013/04/thumb-72.jpg?w=584"   /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/designbrotherdotcom.wordpress.com/1040/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/designbrotherdotcom.wordpress.com/1040/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designbrother.com&#038;blog=30749800&#038;post=1040&#038;subd=designbrotherdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://designbrother.com/2013/04/29/touch-screen-design-the-ideal-button-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0fbde30656ffd78ec442e8a5c3ca3cc7?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">thinksize</media:title>
		</media:content>

		<media:content url="http://designbrotherdotcom.files.wordpress.com/2013/04/fingers1.jpg" medium="image">
			<media:title type="html">Touch target 34 px</media:title>
		</media:content>

		<media:content url="http://designbrotherdotcom.files.wordpress.com/2013/04/finger-57.jpg" medium="image">
			<media:title type="html">Touch target finger 57px</media:title>
		</media:content>

		<media:content url="http://designbrotherdotcom.files.wordpress.com/2013/04/thumb-72.jpg" medium="image">
			<media:title type="html">Touch target 72px</media:title>
		</media:content>
	</item>
		<item>
		<title>The disturbing results from FaceBook Graph Search</title>
		<link>http://designbrother.com/2013/01/24/the-disturbing-results-from-facebook-graph-search/</link>
		<comments>http://designbrother.com/2013/01/24/the-disturbing-results-from-facebook-graph-search/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 08:47:30 +0000</pubDate>
		<dc:creator>Laurent Mauvais</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Ashley Madison]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[FaceBook Graph Search]]></category>
		<category><![CDATA[Falun Gong]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Tom Scott]]></category>
		<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://designbrother.com/?p=1037</guid>
		<description><![CDATA[&#160; Tom Scott played with the FaceBook Graph Search engine and collected some weird, disturbing results. Here are two examples, one targeting companies, the other individual. There is more on his tumbler site: http://actualfacebookgraphsearches.tumblr.com/ Current employers of people who like Racism &#8230; <a href="http://designbrother.com/2013/01/24/the-disturbing-results-from-facebook-graph-search/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designbrother.com&#038;blog=30749800&#038;post=1037&#038;subd=designbrotherdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Tom Scott played with the FaceBook Graph Search engine and collected some weird, disturbing results.</p>
<p>Here are two examples, one targeting companies, the other individual. There is more on his tumbler site: <a href="http://actualfacebookgraphsearches.tumblr.com/" target="_blank">http://actualfacebookgraphsearches.tumblr.com/</a></p>
<p><strong>Current employers of people who like Racism</strong><a href="http://25.media.tumblr.com/c8b332ecf5bfe29520cb540fa2709bfb/tumblr_mh2l1wI5VV1s47y72o1_1280.png"><img class="alignnone" alt="" src="http://25.media.tumblr.com/c8b332ecf5bfe29520cb540fa2709bfb/tumblr_mh2l1wI5VV1s47y72o1_1280.png" width="600" height="548" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Family members of people who live in China and like Falun Gong</strong><a href="http://24.media.tumblr.com/1aed45009f0f847508436674bde29cdb/tumblr_mh1z15fYJG1s47y72o1_1280.png"><img class="alignnone" alt="" src="http://24.media.tumblr.com/1aed45009f0f847508436674bde29cdb/tumblr_mh1z15fYJG1s47y72o1_1280.png" width="607" height="578" /></a></p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/designbrotherdotcom.wordpress.com/1037/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/designbrotherdotcom.wordpress.com/1037/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designbrother.com&#038;blog=30749800&#038;post=1037&#038;subd=designbrotherdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://designbrother.com/2013/01/24/the-disturbing-results-from-facebook-graph-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0fbde30656ffd78ec442e8a5c3ca3cc7?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">thinksize</media:title>
		</media:content>

		<media:content url="http://25.media.tumblr.com/c8b332ecf5bfe29520cb540fa2709bfb/tumblr_mh2l1wI5VV1s47y72o1_1280.png" medium="image" />

		<media:content url="http://24.media.tumblr.com/1aed45009f0f847508436674bde29cdb/tumblr_mh1z15fYJG1s47y72o1_1280.png" medium="image" />
	</item>
		<item>
		<title>If Disney made Starwars (wonderful parody)</title>
		<link>http://designbrother.com/2013/01/20/if-disney-made-starwars-wonderful-parody/</link>
		<comments>http://designbrother.com/2013/01/20/if-disney-made-starwars-wonderful-parody/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 12:48:20 +0000</pubDate>
		<dc:creator>Laurent Mauvais</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Superheroes]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://designbrother.com/?p=1032</guid>
		<description><![CDATA[Now that Disney owns Star Wars, have you ever wondered what if Disney originally made Star Wars!?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designbrother.com&#038;blog=30749800&#038;post=1032&#038;subd=designbrotherdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='584' height='359' src='http://www.youtube.com/embed/uRfOsl0nSnc?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<p>Now that Disney owns Star Wars, have you ever wondered what if Disney originally made Star Wars!? </p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='584' height='359' src='http://www.youtube.com/embed/E2Op2OjZWkU?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/designbrotherdotcom.wordpress.com/1032/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/designbrotherdotcom.wordpress.com/1032/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designbrother.com&#038;blog=30749800&#038;post=1032&#038;subd=designbrotherdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://designbrother.com/2013/01/20/if-disney-made-starwars-wonderful-parody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0fbde30656ffd78ec442e8a5c3ca3cc7?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">thinksize</media:title>
		</media:content>
	</item>
		<item>
		<title>Lituanian artist imagine how Van Gogh would look like today</title>
		<link>http://designbrother.com/2013/01/19/lituanian-artist-imagine-how-van-gogh-would-looks-like-today/</link>
		<comments>http://designbrother.com/2013/01/19/lituanian-artist-imagine-how-van-gogh-would-looks-like-today/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 10:41:35 +0000</pubDate>
		<dc:creator>Laurent Mauvais</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Arts]]></category>

		<guid isPermaLink="false">http://designbrother.com/?p=1023</guid>
		<description><![CDATA[Tadao Cern created this realistic portrait of Van Gogh by manipulating the portrait of a friend. Here is how he did it: &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designbrother.com&#038;blog=30749800&#038;post=1023&#038;subd=designbrotherdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 610px"><img alt="" src="http://designbrotherdotcom.files.wordpress.com/2013/01/tadao-cern1.jpg?w=600&#038;h=930" width="600" height="930" /><p class="wp-caption-text">Van Gogh 2013 by Tadao Cern</p></div>
<p>Tadao Cern created this realistic portrait of Van Gogh by manipulating the portrait of a friend. Here is how he did it:<br />
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='584' height='359' src='http://www.youtube.com/embed/HnnO8DwqaYk?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/designbrotherdotcom.wordpress.com/1023/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/designbrotherdotcom.wordpress.com/1023/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designbrother.com&#038;blog=30749800&#038;post=1023&#038;subd=designbrotherdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://designbrother.com/2013/01/19/lituanian-artist-imagine-how-van-gogh-would-looks-like-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0fbde30656ffd78ec442e8a5c3ca3cc7?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">thinksize</media:title>
		</media:content>

		<media:content url="http://designbrotherdotcom.files.wordpress.com/2013/01/tadao-cern1.jpg?w=193" medium="image" />
	</item>
		<item>
		<title>Facebook revisited in a new interface concept</title>
		<link>http://designbrother.com/2013/01/10/facebook-revisited-in-a-new-interface-concept/</link>
		<comments>http://designbrother.com/2013/01/10/facebook-revisited-in-a-new-interface-concept/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 08:17:04 +0000</pubDate>
		<dc:creator>Laurent Mauvais</dc:creator>
				<category><![CDATA[Art direction]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[User interface]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://designbrother.com/?p=1019</guid>
		<description><![CDATA[Yes, Facebook could (and should) improve their interface. Fred Nerby from Brisbane, Australia, has done a great job in this conceptual showcase. &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designbrother.com&#038;blog=30749800&#038;post=1019&#038;subd=designbrotherdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Yes, Facebook could (and should) improve their interface. <a title="Fred Nerby on Behance" href="http://www.behance.net/gallery/Facebook-New-Look-Concept/6504647" target="_blank">Fred Nerby</a> from Brisbane, Australia, has done a great job in this conceptual showcase.</p>
<div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/56488043' width='400' height='300' frameborder='0'></iframe></div>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/designbrotherdotcom.wordpress.com/1019/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/designbrotherdotcom.wordpress.com/1019/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=designbrother.com&#038;blog=30749800&#038;post=1019&#038;subd=designbrotherdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://designbrother.com/2013/01/10/facebook-revisited-in-a-new-interface-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0fbde30656ffd78ec442e8a5c3ca3cc7?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">thinksize</media:title>
		</media:content>
	</item>
		<item>
		<title>Excellent Instagram parody</title>
		<link>http://designbrother.com/2013/01/06/excellent-instagram-parody/</link>
		<comments>http://designbrother.com/2013/01/06/excellent-instagram-parody/#comments</comments>
